New Building. The top two floors, situated in the Ichigaya/Yotsuya area. A premium residential building consisting of only four units.
Only a 3-minute walk to Akebonobashi Station. About 2.5 km from Shinjuku, it’s convenient for multiple commuting routes, with five stations and six lines available. A large premium residential building with only two units on each floor (121 m2 / 2bedroom, 136 m2 / 3bedroom). When you get off the elevator, there is a large and elegant lobby space of over 100 m2 in front of the residence, enabling a relaxed lifestyle.

Location and Train Information
- •
- 1-1 Katamachi, Shinjuku-ku, Tokyo
- •
- Akebonobashi Stn., Shinjuku Line (3-min. walk)
Ushigome-yanagicho Stn., Oedo Line (12-min. walk)
Yotsuya-sanchome Stn., Marunouchi Line (10-min. walk)
Building Specifications
- •
- Steel-frame, partially reinforced concrete
- •
- Vibration-control construction
- •
- Completed 2022
- •
- 43 stories
- •
- Four units
| 24-hour Concierge | ◎ | Bilingual (English/Japanese) staff |
|---|---|---|
| 24-hour Security | ◎ | Onsite staff; security cameras in shared spaces and elevators |
| Auto-lock Building Entrance | ◎ | |
| Children’s Playroom | ◎ | |
| Fitness Facilities | ◎ | Residents-only; located on premises |
| Garbage Facilities | ◎ | Located on every floor |
| Lounge | ||
| Parking | ◎ | 72 spaces; cars, motorcycles, bicycles |
| Party Room | ◎ | |
| Playground | ||
| Rooftop Terrace | ◎ | Outdoor garden on 10F |
| Storage Space | ◎ |
| Air Conditioning | ◎ | Separate climate control system for living room, bedrooms |
|---|---|---|
| Bathroom Fan/Dehumidifier | ◎ | |
| Door Intercom | ||
| Fitness Facilities | ◎ | Camera Interphone |
| Dishwasher | ◎ | |
| Floor Heating | ◎ | Living room, dining room, kitchen |
| Free High-speed Internet | ◎ | Wired connection; outlets in most rooms; fiber optic line optiona |
| Garbage Disposal | ◎ | |
| Microwave | ◎ | |
| Oven | ◎ | |
| Pets | ◎ | |
| Refrigerator | ◎ | |
| Safety System | ◎ | Fire detection and sprinkler system |
| Storage Room | ||
| Stove | ◎ | |
| Television | ◎ | UHF, VHF, BS, CS, 110CS; outlets in most rooms |
| Washer/Dryer | ◎ | Fully automated combination washer/dryer |
| Water Purifier | ◎ |
