
Location and Train Information
- •
- 3-8 Okubo,Shinjuku-ku,Tokyo
- •
- Takadanobaba Stn., JR Line (7-min. walk)
Nishi-Waseda Stn., Fukutoshin Line (9-min. walk)
Takadanobaba Stn., Tozai Line (9-min. walk)
Building Specifications
- •
- Steel-frame, partially reinforced concrete
- •
- Vibration-control construction
- •
- Completed 2016
- •
- 43 stories
- •
- 363 units
| 24-hour Concierge | ◎ | Bilingual (English/Japanese) staff |
|---|---|---|
| 24-hour Security | ◎ | Onsite staff; security cameras in shared spaces and elevators |
| Auto-lock Building Entrance | ◎ | |
| Children’s Playroom | ◎ | |
| Fitness Facilities | ◎ | Residents-only; located on premises |
| Garbage Facilities | ◎ | Located on every floor |
| Lounge | ||
| Parking | ◎ | 72 spaces; cars, motorcycles, bicycles |
| Party Room | ◎ | |
| Playground | ||
| Rooftop Terrace | ◎ | Outdoor garden on 10F |
| Storage Space | ◎ |
| Air Conditioning | ◎ | Separate climate control system for living room, bedrooms |
|---|---|---|
| Bathroom Fan/Dehumidifier | ◎ | |
| Door Intercom | ||
| Fitness Facilities | ◎ | Camera Interphone |
| Dishwasher | ◎ | |
| Floor Heating | ◎ | Living room, dining room, kitchen |
| Free High-speed Internet | ◎ | Wired connection; outlets in most rooms; fiber optic line optiona |
| Garbage Disposal | ◎ | |
| Microwave | ◎ | |
| Oven | ◎ | |
| Pets | ◎ | |
| Refrigerator | ◎ | |
| Safety System | ◎ | Fire detection and sprinkler system |
| Storage Room | ||
| Stove | ◎ | |
| Television | ◎ | UHF, VHF, BS, CS, 110CS; outlets in most rooms |
| Washer/Dryer | ◎ | Fully automated combination washer/dryer |
| Water Purifier | ◎ |
