A lifestyle surrounded by abundant nature right in the heart of the city.
In the heart of the city where a large number of commercial and lifestyle facilities intertwine,CHIYODA FUJIMI is situated in a seasonally picturesque location.
Backed by the lush greenery of the Imperial Palace and the water's edge,the area offers a peaceful living environment.
Introducing a total of 22 new highly private and spacious residences featuring a design focusing on privacy with just two apartments per floor.Each apartment has windows on two sides,and a feeling of high quality is achieved through carefully selected materials and attention to design from the flooring and walls to the doors windows.

Location and Train Information
- •
- 1-8-14 Fujimi,Chiyoda-ku,Tokyo
- •
- Iidabashi Stn., JR Line (4-min. walk)
Kudanshita Stn., Hanzomon/Shinjuku Lines (9-min. walk)
Iidabashi Stn., Tozai/Yurakucho/Namboku/Oedo Lines (5-min. walk)
Building Specifications
- •
- Steel-frame, partially reinforced concrete
- •
- Vibration-control construction
- •
- Completed 2011
- •
- 43 stories
- •
- 22 units
| 24-hour Concierge | ◎ | Bilingual (English/Japanese) staff |
|---|---|---|
| 24-hour Security | ◎ | Onsite staff; security cameras in shared spaces and elevators |
| Auto-lock Building Entrance | ◎ | |
| Children’s Playroom | ◎ | |
| Fitness Facilities | ◎ | Residents-only; located on premises |
| Garbage Facilities | ◎ | Located on every floor |
| Lounge | ||
| Parking | ◎ | 72 spaces; cars, motorcycles, bicycles |
| Party Room | ◎ | |
| Playground | ||
| Rooftop Terrace | ◎ | Outdoor garden on 10F |
| Storage Space | ◎ |
| Air Conditioning | ◎ | Separate climate control system for living room, bedrooms |
|---|---|---|
| Bathroom Fan/Dehumidifier | ◎ | |
| Door Intercom | ||
| Fitness Facilities | ◎ | Camera Interphone |
| Dishwasher | ◎ | |
| Floor Heating | ◎ | Living room, dining room, kitchen |
| Free High-speed Internet | ◎ | Wired connection; outlets in most rooms; fiber optic line optiona |
| Garbage Disposal | ◎ | |
| Microwave | ◎ | |
| Oven | ◎ | |
| Pets | ◎ | |
| Refrigerator | ◎ | |
| Safety System | ◎ | Fire detection and sprinkler system |
| Storage Room | ||
| Stove | ◎ | |
| Television | ◎ | UHF, VHF, BS, CS, 110CS; outlets in most rooms |
| Washer/Dryer | ◎ | Fully automated combination washer/dryer |
| Water Purifier | ◎ |
