Home > Residence Listings > La Tour Chiyoda Fujimi > Residence Description
A lifestyle surrounded by abundant nature right in the heart of the city.
In the heart of the city where a large number of commercial and lifestyle facilities intertwine,CHIYODA FUJIMI is situated in a seasonally picturesque location.
Backed by the lush greenery of the Imperial Palace and the water's edge,the area offers a peaceful living environment.
Introducing a total of 22 new highly private and spacious residences featuring a design focusing on privacy with just two apartments per floor.Each apartment has windows on two sides,and a feeling of high quality is achieved through carefully selected materials and attention to design from the flooring and walls to the doors windows.
- 2 Bedrooms
- 3 Bedrooms


Location and Train Information
- •
- 1-8-14 Fujimi,Chiyoda-ku,Tokyo
- •
- Iidabashi Stn., JR Lines (3-min. walk); Iidabashi Stn., Tozai/Yurakucho/Namboku/Oedo Lines (5-min. walk); Kudanshita Stn., Hanzomon/Shinjuku Line (7-min. walk)
Building Specifications
- •
- Steel-reinforced concrete
- •
- Anti-sway structure
- •
- Completed 2011
- •
- B1F to 12F
- •
- 22 units
| 24-hour Concierge | Bilingual (English/Japanese) staff (9:00-18:00) | |
|---|---|---|
| 24-hour Security | Security cameras in shared spaces and elevators | |
| Auto-lock Building Entrance | ◎ | |
| Children's Playroom | ||
| Fitness Facilities | ◎ | |
| Garbage Facilities | ◎ | |
| Lounge | ||
| Parking | ◎ | Cars, motorcycles, bicycles |
| Party Room | ||
| Playground | ||
| Rooftop Terrace | ||
| Storage Space | ◎ | |
| Disaster prevention facility | ◎ | Reserve food and stuff |
| Air Conditioning | ◎ | Separate climate control system for each room |
|---|---|---|
| Bathroom Heater and/or Dehumidifier | ◎ | |
| Door Intercom | ◎ | |
| Dishwasher | ◎ | |
| Floor Heating | ◎ | |
| Free High-speed Internet | ◎ | Individual contract required (separate from administration fee) |
| Garbage Disposal | ◎ | |
| Microwave | ||
| Oven | ◎ | some apartment types |
| Pets | ◎ | |
| Refrigerator | ||
| Safety System | ◎ | Fire detection and gas leak warning systems |
| Storage Room | ◎ | |
| Stove | ◎ | Gas; 4 burners |
| Television | ||
| Washer/Dryer | ◎ | |
| Water Purifier | ◎ |
