Home > Residence Listings > La Tour Yoyogi-Uehara > Residence Description
Spacious living amidst an oasis of green
One of our most outstanding complexes, La Tour Yoyogi-Uehara resides within a quiet, leafy neighborhood with a distinctly international feel. The large, sunny apartments combine the tranquility of a detached home with the convenience and hospitality of a five-star hotel. From 24-hour bilingual staff and residents-only fitness facility to children's room and delightful rooftop terrace, you'll appreciate the friendly, soothing charm of this superior residence.
- 3 Bedrooms
- 4 Bedrooms
- 5 Bedrooms


Location and Train Information
- •
- 3-28-1 Uehara, Shibuya-ku, Tokyo
- •
- Higashi-Kitazawa Stn., Odakyu Line (4-min. walk); Yoyogi-Uehara Stn., Chiyoda/Odakyu Lines (6-min. walk)
Building Specifications
- •
- Reinforced concrete
- •
- Completed 2003
- •
- 5 stories
- •
- 36 units, 1F to 5F
| 24-hour Concierge | ◎ | Bilingual (English/Japanese) staff during day |
|---|---|---|
| 24-hour Security | ◎ | On-site staff; security cameras in shared spaces and elevators |
| Auto-lock Building Entrance | ◎ | |
| Children's Playroom | ◎ | |
| Fitness Facilities | ◎ | Residents-only; located on premises |
| Garbage Facilities | ◎ | Located in each building |
| Lounge | ||
| Parking | ◎ | Cars, bicycles; motorcycles negotiable |
| Party Room | ◎ | Complete kitchen facilities; table tennis set |
| Playground | ◎ | |
| Rooftop Terrace | ◎ | Rental BBQ facilities |
| Storage Space | ◎ | |
| Disaster prevention facility | ◎ | Reserve food and stuff |
| Air Conditioning | ◎ | |
|---|---|---|
| Bathroom Heater and/or Dehumidifier | ◎ | |
| Door Intercom | ◎ | |
| Dishwasher | ◎ | |
| Floor Heating | ◎ | |
| Free High-speed Internet | ◎ | Wired connection; outlets in most rooms; fiber optic line optional |
| Garbage Disposal | ◎ | |
| Microwave | ||
| Oven | ◎ | |
| Pets | ◎ | Large pets negotiable |
| Refrigerator | ◎ | |
| Safety System | ◎ | Fire detection and gas leak warning systems |
| Storage Room | ◎ | |
| Stove | ◎ | Gas; 4 burners |
| Television | ◎ | UHF, VHF, BS, CS; outlets in most rooms |
| Washer/Dryer | ◎ | |
| Water Purifier | ◎ |
